Programme Agenda: Morning Session
| Time | Agenda |
|---|---|
| 0730 – 0855 | Registration |
| 0855 – 0900 | Welcome Speech by Master of Ceremony |
| 0900 – 0930 | Opening Speech by Acting Chairperson of BCM Institute Advisory Board
What’s Keeping Senior Management Awake? Irene Lye BCCE |
| 0930 – 1015 | Keynote Address by President of BCM Institute
Business Continuity and Resilience: What Lies in the Future and What Steps Can You Take To Reduce The Impending Threats Dr Goh Moh Heng BCCLA, BCCE, CCCE, CMCE, DRCE |
| 1015 – 1100 | Keynote Speech 1 Crisis Management: Lessons Learnt from Terror Attacks Jolene Jerard |
| 1100 – 1115 | Tea break / Exhibition |
| 1115 – 1200 | Keynote Speech 2 Operational and Business Continuity Management Strategy for Multi-type National Transportation System Lee Chew Weng |
| 1200 – 1230 | Panel Discussion Cybersecurity: What Are The Impending Threats and What Should BCM Manager’s Know To Collaborate and Respond To A Cybersecurity Incident? Moderator Panelist 1: Panelist 2: Panelist 3: |
| 1230 – 1400 | Lunch |
Programme Agenda: Afternoon Session
| Time | Agenda |
|---|---|
| 1400 – 1430 | Best Practices BPO: How Do You Strengthen Your Call Centre’s Business Continuity Management Plan? Jeremias Astrero |
| 1430 – 1500 | Best Practices Enterprise Risk Management and Business Continuity: How Can They Work Together? Jason Brasileno |
| 1500 – 1530 | Panel Discussion on Challenges of Implementing and Sustaining the BCM program for Educational Institutions
Moderator Panelist 1 Panelist 2 Panelist 3 |
| 1530 – 1600 | Networking Tea Break |
| 1600 – 1630 | Best Practices Sharing of BCM Challenges and Good Practices for Financial Institution Operating in Asia Merleen Yap |
| 1630 – 1700 | Panel Discussion on Terrorism
Moderator Panelist 1 Panelist 2 Panelist 3 |
| 1700 | Conference Ends |

