0Weeks0Days0Hours0Minutes
Program Agenda: Morning Session
| Time | Agenda |
|---|---|
| 0730 – 0855 | Registration |
| 0855 – 0900 | Welcome speech by the Emcee |
| 0900 – 0930 | Chairperson’s Address: Senior Management’s Priorities In Steering Organisational Resilience Steve Sobak BCCE |
| 0930 – 1000 | Keynote Speech: The Importance of Business Continuity in Effective Crisis Management Dr Goh Moh Heng BCCLA, BCCE, CCCCE, CMCE, DRCE |
| 1000 – 1040 | Keynote Speech Enterprise Risk Management and Business Continuity Management, The New Normal in Risk Management Vincent Fong |
| 1040 – 1100 | Networking/Tea Break |
| 1100 – 1130 | Keynote Speech Moving Organisational Continuity to Resiliency Steve Sobak |
| 1130 – 1200 | Keynote Speech Re-energizing Your Business From A “Blackout” Dex Yuan MBA CPP |
| 1200 – 1230 | Panel Discussion
Staying Relevant in an Evolving BCM Role Panelists: Steve Sobak, Vincent Fong, Dex Yuan |
| 1230 – 1400 | Networking Lunch Break |
Program Agenda: Afternoon Session
| Time | Agenda |
|---|---|
| 1400 – 1430 | IT DR Trends in a Cloud-Based Environment Jeremy Tay Director, Data Centres Genesis Networks Pte Ltd |
| 1430 – 1500 | Automated and Digitally Connected Offices – Are Alternate Sites Important? Mitesh Shah |
| 1500 – 1530 | Business Continuity Planning – The Forgotten Plan in Facilities Management Whizz Chua Strategy and Innovation Chairman and Chief Editor IFMA |
| 1530 – 1600 | Networking / Tea Break |
| 1600 – 1630 | Emerging Trends in the approach to BCM
Steven Sim |
| 1630 – 1700 | Panel Discussion Emerging BCM Trends: An External Perspective Panelists: Moderator: Rose Lam |
| 1700 | Conference Ends |



